Big Star Mens Size Guide
| Big Star Mens Tops Size Guide | ||||||
|---|---|---|---|---|---|---|
| Small | Medium | Large | XL | XXL | XXXL | |
| Chest (inches) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
| Chest (cm) | 97-102 | 102-107 | 107-112 | 112-117 | 117-122 | 122-127 |
| Big Star Mens Trousers & Shorts Size Guide | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (inches/cm) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist (cm) | 71 | 73.5 | 76 | 78.5 | 81.5 | 84 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 117 |
| Short Leg Length (inches/cm) | 30/76 | ||||||||||||
| Regular Leg Length (inches/cm) | 32/81.5 | ||||||||||||
| Long Leg Length (inches/cm) | 34/86.5 | ||||||||||||
| Extra Long Leg Length (inches/cm) | 36/91.5 | ||||||||||||
| Extra Extra Long Leg Length (inches/cm) | 38/96.5 | ||||||||||||
Free UK Delivery On Orders Over £25
90 Day Returns