CMP Kids Clothing Size Guide

BOYS
Months Years
Size 6 9 12 18 2 3 4 5 6 8 10 12 14 16
Label Size 6M 9M 12M 18M 2A 3A 4A 5A 6A 8A 10A 12A 14A 16A
Height (cm) 68 74 80 86 92 98 104 110 116 128 140 152 164 176
Chest (cm) 42 44 48 50 52 54 56.5 59 61.5 66 71 76 81 86
Waist (cm) 42.5 44 47 48.5 50 52 54 56 58 62 66 70 74 78
Hips (cm) 46 48 52 54 56 58 60.5 63 65.5 70 75 80 85 90
GIRLS
Months Years
Size 6 9 12 18 2 3 4 5 6 8 10 12 14 16
Label Size 6M 9M 12M 18M 2A 3A 4A 5A 6A 8A 10A 12A 14A 16A
Height (cm) 68 74 80 86 92 98 104 110 116 128 140 152 164 176
Chest (cm) 42 44 46 48 50 52 54.4 56.8 59.2 64 69 74 79 86
Waist (cm) 42.5 44 45.5 47 48.5 50 52 54 56 60 64 68 72 76
Hips (cm) 46 48 50 52 54 56 58.4 60.8 63.2 68 74 80 86 92

Chest

Measure the circumference of your chest at the widest point, approximately 2 cm below the armpits. Tip: do not overtighten the tape measure.

Waist

Measure the circumference of your torso at the narrowest point.

Hips

Measure the circumference of your hips just above the widest point, above the bottom. Tip: Hold yourself upright with your legs almost together.

This size guide will help you choose, but does not match the actual product dimensions.