CMP Mens Clothing Size Guide

Size S M L XL 2XL 3XL 4XL 5XL
IT 46 48 50 52 54 56 58 60
HEIGHT (CM) 172-174 174-176 176-178 178-180 180-182 182-184 184-186 186-188
CHEST (CM) 92 96 100 104 108 112 116 120
WAIST (CM) 82 86 90 94 98 102 106 110
HIPS (CM) 96 100 104 108 112 116 120 124

Chest

Measure the circumference of your chest at the widest point, approximately 2 cm below the armpits. Tip: do not overtighten the tape measure.

Waist

Measure the circumference of your torso at the narrowest point.

Hips

Measure the circumference of your hips just above the widest point, above the bottom. Tip: Hold yourself upright with your legs almost together.

This size guide will help you choose, but does not match the actual product dimensions.