| adidas Ladies Shirts & Tops Size Guide | |||||||
|---|---|---|---|---|---|---|---|
| 2XS | XS | Small | Medium | Large | XL | XXL | |
| Bust (inches) | 28.7-29.9 | 30-32 | 33-35 | 36-37 | 38-40 | 41-43 | 44-46 |
| Waist (inches) | 22.4-23.6 | 24-26 | 27-28 | 29-31 | 32-34 | 35-37 | 38-41 |
| Hip (inches) | 32.3-33.5 | 34-36 | 37-38 | 39-41 | 42-43 | 44-46 | 47-49 |
| UK | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |
| DE | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| FR | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| IT | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
| adidas Ladies Trousers & Shorts Size Guide | |||||||
|---|---|---|---|---|---|---|---|
| 2XS | XS | Small | Medium | Large | XL | XXL | |
| Waist (inches) | 22.4-23.6 | 24-26 | 27-28 | 29-31 | 32-34 | 35-37 | 38-41 |
| Hip (inches) | 32.3-33.5 | 34-36 | 37-38 | 39-41 | 42-43 | 44-46 | 47-49 |
| Inseam (inches) | 30.5 | 30.7 | 30.9 | 31.1 | 31.3 | 31.5 | 31.7 |
| UK | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |
| DE | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| FR | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| IT | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
| adidas Ladies Swimwear Size Guide | ||||||
|---|---|---|---|---|---|---|
| UK Size | 18 | 20 | 22 | 24 | 26 | 28 |
| EU Size | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Height (cm) | 171.0 | 172.0 | 173.0 | 174.0 | 174.5 | 175.0 |
| Chest (cm) | 83-85 | 85-87 | 88-90 | 91-94 | 95-98 | 99-102 |
| Waist (cm) | 60-62 | 63-65 | 66-68 | 69-71 | 72-75 | 76-79 |
| Hip (cm) | 87-88 | 89-90 | 91-92 | 93-94 | 95-97 | 98-100 |
| Body Loop (cm) | 156.5 | 157.5 | 158.5 | 159.5 | 160.5 | 162.5 |
Express Tracked UK Delivery On 1000s of Items
90 Day Returns