adidas Mens Footwear Size Guide
| adidas Mens Footwear Size Guide | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| EU | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 |
| Heel-Toe (inch) | 9.7 | 9.8 | 10 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11.0 | 11.2 | 11.4 | 11.5 | 11.7 | 11.9 | 12 | 12.2 | 12.4 |
| Heel-Toe (cm) | 24.6 | 25 | 25.5 | 25.9 | 26.3 | 26.7 | 27.1 | 27.6 | 28 | 28.4 | 28.8 | 29.3 | 29.7 | 30.1 | 30.5 | 31 | 31.4 |
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Let customers speak for us
from 130 reviewsLike the balls, but I’ve only got one left
Great driver got it with a senior shaft and found it much easier to hit consistently better shots. Super quick delivery ⭐️⭐️⭐️⭐️⭐️
Great club half the price of so called premium clubs does exactly the same job if not better
Big spinning wedge, well made, loving it - and s great price.
Really great but a little tight but that just my wide feet. Shoe stretchers will sort that out.
Overall a great pair of shoes!!
My grip needed replacing on my old MD wedge, and it didn't cost a lot more to buy the latest club. I like the old club and love the new one. Sticky grip, great spin and I love the non reflective finish.
Product arrived promptly and fitted perfectly
Thanks
Very comfortable slip on golf shoe. Fully water proof and nice colour blue
5 star fantastic service quick delivery quality product
Great service at a great price. Item was delivered on time. I would recommend.
Just what was needed
Great polo shirt, generous and comfortable fit, quality item.
Base are a very comfortable fit and Great quality shoe that always looks good.
Great service and Delivered on time
Free UK Delivery On Orders Over £60
90 Day Returns