| Bruce Clark Mens Waterproofs Size Guide | ||||||
|---|---|---|---|---|---|---|
| Small | Medium | Large | XL | XXL | XXXL | |
| Chest (inches) | 38-40 | 42-44 | 46-48 | 50-52 | 52-54 | 54-56 |
| Chest (cm) | 96-102 | 106-112 | 116-122 | 127-132 | 132-137 | 137-142 |
| Waist (inches) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Waist (cm) | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 |
| Short Leg Length (inches/cm) | 29/74 | |||||
| Regular Leg Length (inches/cm) | 31/79 | |||||
| Long Leg Length (inches/cm) | 33/84 | |||||
| Bruce Clark Mens Fleeces Size Guide | ||||||
|---|---|---|---|---|---|---|
| Small | Medium | Large | XL | XXL | XXXL | |
| Chest (inches) | 40 | 42 | 44 | 46 | 48 | 50 |
| Chest (cm) | 102 | 106 | 112 | 116 | 127 | 132 |
Express Tracked UK Delivery On 1000s of Items
90 Day Returns