Craghoppers Kids Clothing Size Guide

Craghoppers Kids Clothing Size Guide
Age (years)
5-6 7-8 9-10 11-12 13
Height (inches) 43.25-45.5 48-50.25 52.75-55 57.5-59.75 62.25
Height (cm) 110-116 122-128 134-140 146-152 158
Chest (inches) 23.25-24 24.75-26.5 27.25-28.75 29.5-31 32.5
Chest (cm) 59-61 63-67 69-73 75-79 83
Waist (inches) 21.75-22.5 22.75-23.5 24-25.25 25.26.5 27.5
Waist (cm) 55-57 58-60 61-64 65-67 70
EU Sizing 116 128 140 152 158
Craghoppers Kids Socks Size Guide
Size UK 11-2 3-6
Size EU 29-35 36-39