Glenmuir Ladies Size Guide

Glenmuir Ladies Clothing Size Guide
  XS Small Medium Large XL 2XL
Chest (UK Size) 6/8 8/10 12-14 14/16 18/20 22/24
Chest (inches) 32-33 34-35 36-37 38-39 40-41 42-43
Chest (cm) 82-84 87-89 92-94 97-99 102-104 107-109
Waist (UK Size) 8 10 12 14 16 18
Waist (inches) 25 27 29 31 33 35
Waist (cm) 64 69 74 79 84 89
Short Leg Length (inches/cm) 27/69
Regular Leg Length (inches/cm) 29/74
Long Leg Length (inches/cm) 31/79