| Hard Yakka Ladies Clothing Size Guide | ||||||
|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | |
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust (inches) | 31 | 33 | 35 | 38 | 40 | 43 |
| Bust (cm) | 79 | 84 | 89 | 97 | 102 | 109 |
| Waist (inches) | 24 | 26 | 28 | 30 | 32 | 34 |
| Waist (cm) | 61 | 66 | 71 | 76 | 81 | 86 |
| Hip (inches) | 35 | 37 | 39 | 41 | 43 | 44 |
| Hip (cm) | 89 | 94 | 99 | 104 | 109 | 112 |
| Leg Length (inches) | 31 | |||||
| Leg Length (cm) | 79 | |||||
Express Tracked UK Delivery On 1000s of Items
90 Day Returns