| Hunter Ladies Clothing Size Guide | ||||||
|---|---|---|---|---|---|---|
| XXS | XS | Small | Medium | Large | XL | |
| UK | 4 | 6 | 8-10 | 12-14 | 16 | 18 |
| Bust (Inches) | 30 | 33 | 35 | 38 | 41 | 44 |
| Waist (Inches) | 24 | 27 | 28 | 32 | 35 | 38 |
| Hips(Inches) | 33 | 35 | 36 | 39 | 42 | 46 |
| Hunter Ladies Hat Size Guide | |||||||
|---|---|---|---|---|---|---|---|
| S/M | M/L | ||||||
| Circumference (cm) | 47-54 | 58-62 | |||||
| Hunter Ladies Socks Size Guide | ||||||
|---|---|---|---|---|---|---|
| Medium | Large | X-Large | ||||
| UK | 3-5 | 6-8 | 9-11 | |||
| EU | 36-38 | 39-42 | 43-45/46 | |||
| US (Mens) | 4-6 | 7-9 | 10-12 | |||
| US (Womens) | 5-7 | 8-10 | 11-13 | |||
Express Tracked UK Delivery On 1000s of Items
90 Day Returns