| UK Size | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| EU Size | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42.5 | 43 | 43.5 | 44 |
| Foot Length (cm) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
| Width Code | B | D | 2E | 4E | 6E |
|---|---|---|---|---|---|
| Fit | Narrow | Standard | Wide | Extra Wide | Double Extra Wide |
The standard ladies’ width is “B”. If the majority of your existing shoes fit adequately, choose the standard width.
Express Tracked UK Delivery On 1000s of Items
90 Day Returns