| Nike Mens Clothing Size Guide | ||||||
|---|---|---|---|---|---|---|
| Small | Medium | Large | XL | XXL | ||
| Chest (inches) | 35-37.5 | 37.5-41 | 41-44 | 44-48.5 | 48-53.5 | |
| Chest (cm) | 88-96 | 96-104 | 104-112 | 112-124 | 124-136 | |
| Waist (inches) | 29-32 | 32-35 | 35-38 | 38-43 | 43-47.5 | |
| Waist (cm) | 73-81 | 81-89 | 89-97 | 97-109 | 109-121 | |
| Short Leg Length (inches/cm) | 30/76 | |||||
| Regular Leg Length (inches/cm) | 32/81 | |||||
| Long Leg Length (inches/cm) | 34/86 | |||||
Express Tracked UK Delivery On 1000s of Items
90 Day Returns