| O'Neills Mens Clothing Size Guide | |||||
|---|---|---|---|---|---|
| Small | Medium | Large | XL | XXL | |
| Chest (inches) | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
| Chest (cm) | 94-96.5 | 99-101.5 | 104-107 | 109-112 | 114-117 |
| Waist (inches) | 31-32 | 33-34 | 35-36 | 38-40 | 42-44 |
| Waist (cm) | 78-81 | 83-86 | 88-91.5 | 96.5-102 | 106.5-111 |
| O'Neills Kids Clothing Size Guide | |||||
|---|---|---|---|---|---|
| 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | |
| Chest (inches) | 25-26 | 27-28 | 29-30 | 31-32 | 34-36 |
| Chest (cm) | 64-66 | 69-71 | 74-76 | 79-81 | 86-91 |
| Waist (inches) | 20-21 | 22-23 | 24-25 | 26-27 | 28-29 |
| Waist (cm) | 51-53 | 56-58 | 61-64 | 66-69 | 71-74 |
Express Tracked UK Delivery On 1000s of Items
90 Day Returns