| Stuburt Kids Clothing Size Guide | |||
|---|---|---|---|
| M |
L |
XL |
|
| Age (years) | 8-9 | 10-12 | 13-14 |
| Chest (inches) | 34-36 | 38-40 | 40-42 |
| Chest (cm) | 86-91 | 97-102 | 102-107 |
| Waist (inches) | 24-26 | 26-28 | 28-30 |
| Medium Leg Length (inches/cm) | 21/53 | ||
| Large Leg Length (inches/cm) | 23/59 | ||
| XL Leg Length (inches/cm) | 25/64 | ||
Express Tracked UK Delivery On 1000s of Items
90 Day Returns