TaylorMade Mens Qi35 LS Driver
UNLOCK ANOTHER LEVEL
The Qi35 LS driver is the lowest spinning driver in the Qi35 family with the lowest CG projection. It’s ideal for players that are looking to optimize spin and launch. At the same time, its design delivers incredible speed for more distance from more of the face.
- PREMIUM MULTIMATERIAL CONSTRUCTION - The Qi35 LS driver features five strategic materials in its construction: chromium carbon, steel, aluminum, tungsten and titanium. They all work together to deliver exceptional performance from the tee.
- TRAJECTORY ADJUSTMENT SYSTEM - Qi35 LS takes adjustability to another level with its Trajectory Adjustment System (TAS). Interchangeable weights include a 13g TAS weight at the back and two 3g TAS weights at the front. They can be arranged for optimal spin, launch and shot shape control.
- TRADITIONAL SHAPE - The Qi35 LS driver’s traditionally shaped head features a full suite of proven TaylorMade technologies including Twist Face™, Thru-Slot Speed Pocket™, a 4° loft sleeve, and Infinity Carbon Crown.
- Shaft: Mitsubishi Kai'li Blue CB Dark Wave.
- Grip: Golf Pride Z-Grip.
- Headcover NOT included.
- Right handed.
Qi35 Driver Comparison Chart | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Qi35 | Qi35 Max | Qi35 Max Lite | Qi35 LS | |||||||||||
Forgiveness | Higher | Highest | Higher | High | |||||||||||
Spin | Mid-Low | Mid | Mid | Ultra Low | |||||||||||
Launch | Mid | Mid-High | High | Low | |||||||||||
Head Shaping | Max | Max | Max | Traditional | |||||||||||
Head Size | 460cc | 460cc | 460cc | 460cc | |||||||||||
Loft | 9° / 10.5° / 12° | 9° / 10.5° / 12° | 10.5° / 12° | 8° / 9° / 10.5° | |||||||||||
Lie | 56° - 60° | 58° - 62° | 58° - 62° | 54° - 58° | |||||||||||
Length | 45.75"° | 45.75"° | 45.75"° | 45.75"° | |||||||||||
Swing Weight | D3 | D5 | D0 | D4 |
Mitsubishi Kai'li Blue CB Dark Wave Shaft Specs
Flex | Weight | Torque | Tip Size |
Launch | Spin |
---|---|---|---|---|---|
X | 63.5g | 4.1 | .335 | Mid | Mid-Low |
S | 61.5g | 4.1 | .335 | Mid | Mid-Low |
R | 59.5g | 4.2 | .335 | Mid | Mid-Low |
Golf Pride Z-Grip Specs
Colour | Size | Weight | Round/Reminder |
Butt Size |
---|---|---|---|---|
Black/Silver |
Standard |
52g |
Round |
.600 |