Berghaus Ladies Size Guide - Jackets / Fleece / Base Layers / T-Shirts | |||||||
---|---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 26 |
Chest (Inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Chest (Centimetres) | 81 | 86 | 91 | 96 | 101 | 106 | 111 |
Arm Length (Inches) | 28.5 | 29 | 30 | 30.5 | 31.5 | 32 | 32 |
Arm Length (Centimetres) | 72.5 | 74 | 76 | 78 | 80 | 81.5 | 81.5 |
Please Note: Charts refer to body measurements and not to the products.
Berghaus Ladies Size Guide - Trousers / Shorts / Overtrousers | |||||||
---|---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist (Inch) | 26 | 27.5 | 29 | 31 | 33 | 35 | 37 |
Waist (CM) | 66 | 70 | 73.5 | 78.5 | 84 | 89 | 94 |
Hip (Inch) | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
Hip (CM) | 89 | 94 | 99 | 104 | 109 | 114.5 | 119 |
Leg (Inch) | 29.5 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
Leg (CM) | 75 | 76 | 78.5 | 80 | 81.5 | 82.5 | 83.5 |
Short | Regular | Long | |
Leg Length (Inch) | 29 | 31 | 33 |
Leg Length (CM) | 74 | 79 | 84 |
The waist size for shorts is the same as for trousers
Charts refer to body measurements and not to the products