Skechers Ladies Clothing Size Guide | |||||||
---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | 2XL | 3XL |
UK Size | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 26-28 |
Chest (inches) | 32.5-33.5 | 34.5-35.5 | 36.5-37.5 | 39-40.5 | 42-43.5 | 45-47 | 48.5-50.5 |
Chest (cm) | 82.5-85.1 | 87.6-90.2 | 92.7-95.2 | 99.1-102.9 | 106.7-110.5 | 114.3-119.4 | 123.2-128.3 |
Natural Waist (inches) | 25-26.5 | 27.5-28.5 | 29-30.5 | 32-33.5 | 35.5-36.5 | 39-40 | 42.5-43.5 |
Natural Waist (cm) | 63.5-67.3 | 69.8-72.4 | 73.7-77.5 | 81.3-85.1 | 90.2-92.7 | 99.1-101.6 | 107.9-110.5 |
Hips (inches) | 34.5-36 | 36.5-38 | 38.5-40 | 41.5-43 | 45-46 | 48.5-49.5 | 52-53 |
Hips (cm) | 87.6-91.4 | 92.7-96.5 | 97.8-101.6 | 105.4-109.2 | 114.3-116.8 | 123.2-125.7 | 132.1-134.6 |
Socks | One Size Fits Most (ONE) unless noted. |
1. Chest:
With arms relaxed and down at your sides, measure the fullest part of your chest, keeping the tape flat and horizontal.
2. Natural Waistline:
Measure your natural waistline between your ribs and hips.
3. Bottom Waist:
Measure your bottom waist at the top curve above your high hip (where you wear your jeans).
4. Hips:
With your feet together, measure around the fullest part of your hips.
5. Inseam:
Measure the inside length of your leg down to the bottom of your ankle.
Size Guidelines
- Our performance apparel is designed for a close, comfortable fit.
- If you are between sizes, select the smaller size for a tighter fit, or the larger size for a looser fit.
- If your waist and hip measurements are two different sizes, select the size that fits your hip measurement.
- If your chest and waist measurements are two different sizes, select the size that fits your chest measurement.