
Under Armour Kids Footwear Size Guide
| Under Armour Kids Footwear Size Guide | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 1.5K | 2.5K | 3.5K | 4.5K | 5.5K | 6.5K | 7.5K | 8.5K | 9.5K | 10K | 10.5K | 11K | 11.5K | 12K |
| US | 2K | 3K | 4K | 5K | 6K | 7K | 8K | 9K | 10K | 11.5K | 11K | 11.5K | 12K | 12.5K |
| EU | 17.5 | 18.5 | 19.5 | 21 | 22 | 23.5 | 25 | 26 | 27 | 27.5 | 28 | 29 | 29.5 | 30 |
| CM | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Under Armour Kids Footwear Size Guide | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 12.5K | 13.5K | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| US | 13K | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| EU | 31 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
| CM | 19 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Free UK Delivery On Orders Over £25
90 Day Returns